Closed
SME
Millworks Technologies IPO
Millworks Technologies IPO — dates, price band, GMP & allotment.
Grey Market Premium
▲ ₹395
+119.3% over issue price
Updated 21 Jul 2026, 08:00 AM IST
Subscribed
193.21×
Overall, across all categories
Min Investment
₹132,400
Lot size 400 shares
Listing Gain
90%
CMP ₹1208.00
Timetable
Issue Summary
| Price Band | ₹315-331 |
| Face Value | ₹10 |
| Lot Size | 400 Shares |
| Issue Size | ₹160.33 Cr |
| Sale Type | Fresh capital only |
| Listing On | BSE SME |
| NSE Symbol | MILLWORKS.BO |
| BSE Scrip Code | 7824 |
| Min Investment | ₹132,400 |
Reservation
QIB
NII
Retail
What Will It Cost Me?
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 400 | ₹132,400 |
| Retail (Max) | 1 | 400 | ₹132,400 |
| HNI (Min) | 2 | 800 | ₹264,800 |
Valuation & Key Ratios
P/E Ratio
15.73
EPS (₹)
21.04
RoCE
56.44%
RoNW
44.83%
PAT Margin
24.91%
Financials (Rs. Crore)
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 198.37 | 39.82 | 10.54 |
| Total Income | 153.40 | 22.42 | 9.40 |
| Profit After Tax | 37.06 | 5.25 | 1.95 |
| EBITDA | 56.30 | 7.89 | 2.78 |
| NET Worth | 82.67 | 23.31 | 2.33 |
| Reserves and Surplus | 69.90 | 23.25 | 2.28 |
| Total Borrowing | 17.02 | 9.63 | 4.57 |
Company & Registrar
Subscription By Category
| Category | Subscribed | Shares Offered | Shares Bid For |
|---|---|---|---|
| Qualified Institutional Buyers (QIB) | 194.05× | 884,000 | — |
| Non-Institutional Investors (NII) | 159.26× | 1,087,600 | — |
| Retail Individual Investors (RII) | 216.6× | 1,547,200 | — |
| Employee | 0× | 0 | — |
| Shareholder | 0× | 0 | — |
| Total | 193.21× | 3,518,800 | — |
GMP History
| Date | GMP | % Over Issue Price |
|---|
Anchor Investors
| Investor | Category | Shares Allotted | Value |
|---|
Considering This IPO?
Talk to Alpha Funda about how an IPO application fits into your broader portfolio.
Get In Touch
Grey Market Premium and pre-listing figures are unofficial, unregulated indicators and are not a forecast of listing performance. This page does not constitute investment advice. NSE & BSE Registered Authorised Person · AMFI Registered Mutual Fund Distributor · ARN 309054.
Market data provided by IPO Guru.